Roofing Contractors
Topper’s Commercial Group is an award-winning roofing and siding subcontractor that can handle your next commercial project. Whether you’re building a dentist office, a cluster of hi-rise dormitories, or anything in between, we have the experience and manpower to help you succeed.
Since this division was formed 15 years ago, our Commercial Group has successfully completed more than 250 projects, totaling in excess of $65M in revenue. Our Estimating Department is highly regarded for providing thorough, detailed scope and pricing proposals, and value-engineering suggestions to give you an advantage in competitive bidding situations. Our field work and project management are second to none. The fact that we’ve done more than 50 projects over the past 10 years for one major GC is a testament to our ability to deliver quality work at a competitive price. Our capabilities and qualifications include:
Roofing
Portfolio
- Franklin Square – Roofing/Siding project completed in Rosedale, MD
- What are the benefits of metal roofing?
Projects
Here are some of the Commercial projects we’ve completed over the past 15 years:
Year | Project | GC | Scope | Contract |
---|---|---|---|---|
2019 | Mill Village Center | Wormald | roofing/gutters | $321,230 |
2019 | Resthaven Memorial | Warner | roofing/gutters/siding | $70,250 |
2019 | Springhill Manor | Wohlsen | roofing/gutters/siding | $1,235,000 |
2019 | Woodfield Commons | Conifer LeChase | roofing/gutters/siding | $458,320 |
2018 | Boxhill II | Harkins | roofing/gutters | $266,360 |
2018 | Merritt Station | Southway Builders | roofing/gutters/siding | $456,000 |
2018 | Franklin Square | Chesapeake | roofing/gutters/siding | $1,571,000 |
2018 | Sporting Hill Phase II | Kinsley | roofing/gutters/siding | $641,600 |
2018 | Shipley’s/Pondview | Ovida | roofing/gutters/siding | $129,930 |
2018 | Burwood Gardens II | Harkins | siding | $292,900 |
2018 | McDonogh Facilty Housing | David S Brown | roofing/gutters/siding | $690,000 |
2017 | Mt. Jezreel | Harkins | siding | $185,000 |
2017 | Lyon Homes | Southway Builders | roofing/gutters/siding | $512,400 |
2017 | Towns at Woodfield | Commercial Construction | roofing/gutters/siding | $460,000 |
2017 | Patuxent Orchard | Glen Arm Building | roofing/gutters | $154,000 |
2017 | Brinkley Hill | Conifer LeChase | roofing/gutters/siding | $599,000 |
2017 | Waverly View | Morgan-Keller | roofing/gutters | $401,020 |
2017 | Orchard Ridge V | Harkins | roofing/gutters | $180,000 |
2016 | Riverwatch | Commercial Construction | siding | $496,900 |
2016 | Sinclair Way | Conifer LeChase | roofing/gutters/siding | $612,000 |
2016 | Kinsley | Sporting Hill | roofing/gutters/siding | $910,000 |
2016 | Heartlands Senior Living | SC&A | siding | $365,000 |
2016 | Obery Court | Southway Builders | roofing/gutters/siding | $444,700 |
2016 | Commons of Avalon | Commercial Construction | roofing/gutters/siding | $640,000 |
2016 | Oxford Square | Chesapeake | siding | $120,000 |
2015 | Key’s Overlook | Beazer | roofing | $844,000 |
2015 | Holiday Inn Shippensburg | Brechbill & Helman | roofing/gutters | $57,550 |
2015 | Uplands Phase 2 | Bozzuto | roofing/gutters | $300,000 |
2015 | Winters Run | Chesapeake | roofing/gutters | $620,000 |
2015 | Gateway Senior Housing | Pirhl | roofing/gutters/siding | $150,000 |
2015 | Hollins Station | Southway Builders | roofing/gutters/siding | $483,000 |
2015 | Riverwoods at Northeast | Harkins Builders | roofing/gutters/siding | $409,620 |
2015 | Winston’s Choice | Southway Builders | roofing/gutters | $136,000 |
2014 | Cranberry Woods Apartments | Fortune-Johnson | roofing/gutters | $586,000 |
2014 | Heritage Run | Harkins Builders | roofing/gutters/siding | $247,840 |
2014 | Orchard Ridge IV | Harkins Builders | roofing/gutters | $210,000 |
2014 | Pollin Memorial Housing | Bozzuto | roofing/gutters | $525,000 |
2014 | Reserve @ Riverside II | Harkins Builders | roofing/gutters/siding | $1,100,000 |
2014 | Reservoir Ridge | Unit Services, LLC | roofing/gutters/siding | $1,500,000 |
2014 | Shippensburg Student Housing II | Fortune-Johnson | roofing/gutters | $355,000 |
2014 | Starbucks Urbana | Natelli | roofing/gutters | $50,000 |
2014 | Village Crossroads II | Harkins Builders | roofing/gutters/siding | $234,000 |
2013 | Flats 170 | Bozzuto | roofing/gutters | $829,000 |
2013 | Harmony Place Apartments | Questar Builders | roofing/gutters | $420,000 |
2013 | Kingsview Village | Bozzuto | roofing/gutters | $360,000 |
2013 | Market Square Apartments | Fortune-Johnson | roofing/gutters | $375,000 |
2013 | Mt. St. Mary’s Student Housing | Warner Construction | roofing/gutters/siding | $150,000 |
2013 | The Overlook | Harkins Builders | roofing/gutters/siding | $989,900 |
2013 | University Gardens II | Harkins Builders | roofing/gutters/siding | $138,110 |
2013 | Victoria Falls | Harkins Builders | roofing/gutters/siding | $929,170 |
2013 | Village Crossroads I | Harkins Builders | roofing/gutters/siding | $230,000 |
2013 | Beechtree Community Center | Harkins Builders | roofing/gutters | $68,175 |
2013 | Brightview Rockville | Harkins Builders | roofing/gutters/siding | $331,340 |
2012 | Brightview Towson | Harkins Builders | roofing/gutters/siding | $250,000 |
2012 | Dorsey Ridge Apartments | Questar Builders | roofing/gutters | $580,000 |
2012 | Edenton Orchard Terrace Addition | Bruchey Builders | roofing/gutters/siding | $87,000 |
2012 | Forest Landing Clubhouse | Natelli | roofing/gutters | $81,000 |
2012 | GMU Student Housing | Dustin Construction | roofing/gutters | $250,000 |
2012 | Greens @ Irvington Mews | Harkins Builders | siding | $226,000 |
2012 | Hedgesville Library | Minghini | roofing/gutters/siding | $44,000 |
2012 | Homewood Apartments Phase II | Brechbill & Helman | roofing/gutters/siding | $136,000 |
2012 | Hood College Pool House | KBE Construction | roofing/gutters/siding | $30,000 |
2012 | Olney Assisted Living | Bozzuto | roofing/gutters/siding | $357,000 |
2012 | Orchard Meadows | Harkins Builders | roofing/gutters/siding | $482,000 |
2012 | Shippensburg Student Housing I | Fortune-Johnson | roofing/gutters | $276,000 |
2012 | Uplands Phase I | Harkins Builders | roofing/gutters | $208,740 |
2012 | Victory Oaks at St. Camillas | Hamel Builders | roofing/gutters/siding | $132,000 |
2012 | Victory Square | Hamel Builders | roofing/gutters | $140,000 |
2011 | Arlington Assisted Living | Hamel Builders | roofing/gutters/siding | $147,500 |
2011 | BB&T Front Royal | Lantz Construction | roofing/gutters/siding | $77,000 |
2011 | BB&T Morgantown | Morgan Keller | roofing/gutters/siding | $97,000 |
2011 | Candlewood Suites Hagerstown | Brechbill & Helman | roofing/gutters | $83,000 |
2011 | Gleneagles II | Harkins Builders | roofing/gutters/siding | $615,000 |
2011 | Ivy City | Hamel Builders | roofing/gutters/siding | $95,000 |
2011 | Mostyn | Bozzuto | roofing/gutters/siding | $76,000 |
2011 | Parkview Laurel | Harkins Builders | roofing/gutters | $134,580 |
2011 | St. John’s Commons | Harkins Builders | roofing/gutters/siding | $126,250 |
2011 | Urbana Community Center | Natelli | roofing/gutters | $60,000 |
2010 | Avondell Senior Living II | Harkins Builders | roofing/gutters/siding | $273,980 |
2010 | Baltimore Hebrew University | Harkins Builders | roofing/gutters | $106,330 |
2010 | Bennett Creek Animal Hospital | Bruchey Builders | roofing/gutters/siding | $67,000 |
2010 | Caroline Village | Bozzuto | roofing/gutters | $399,000 |
2010 | Cedar Hill Apartments | Hamel Builders | siding | $187,000 |
2010 | Heartfields at Easton Addition | Morgan Keller | roofing/gutters | $62,000 |
2010 | Our Lady of Fatima | Harkins Builders | roofing/gutters | $51,000 |
2010 | Park View at Severna Park | Hamel Builders | roofing/gutters | $93,000 |
2010 | Somerset Commons | Harkins Builders | roofing/gutters/siding | $235,980 |
2010 | Victory Crest | Hamel Builders | roofing/gutters | $74,000 |
2009 | BCC Tennis Clubhouse | Hubert Construction | roofing/gutters | $76,000 |
2009 | Carroll County Youth Center | Bruchey Builders | roofing/gutters/siding | $132,000 |
2009 | Frederick Revitalization | Harkins Builders | roofing/gutters/siding | $430,320 |
2009 | Gleneagles I | Harkins Builders | roofing/gutters/siding | $595,000 |
2009 | Hastings Market | Summitt Construction | roofing/gutters | $422,000 |
2009 | Marlton Plaza | Hamel Builders | roofing/gutters/siding | $279,500 |
2009 | Mazza Garden Apartments | Bozzuto | roofing/gutters | $461,000 |
2009 | Odenton Senior Housing II | Harkins Builders | roofing/gutters/siding | $118,000 |
2009 | Orchard Ridge III | Harkins Builders | roofing/gutters | $74,500 |
2009 | William Hill Manor | Morgan Keller | roofing/gutters | $160,000 |
2008 | BB&T Bel Aire | Keller Brothers | roofing/gutters/siding | $43,000 |
2008 | Damascus Community Bank | Keller Brothers | roofing/gutters | $76,000 |
2008 | Delaware County Fairgrounds | Harkins Builders | roofing/gutters | $129,000 |
2008 | Ednor II Apartment | Harkins Builders | roofing/gutters | $78,630 |
2008 | Federalsburg Housing | Hamel Builders | roofing/gutters/siding | $424,000 |
2008 | Franklin County Agricultural Center | Palmer Construction | roofing/gutters | $110,000 |
2008 | Gateway Crossing IV | Harkins Builders | roofing/gutters/siding | $465,000 |
2008 | Gaylord National | Morgan Keller | roofing/gutters/siding | $84,000 |
2008 | Harmony Ridge II | Brechbill & Helman | roofing/gutters/siding | $338,000 |
2008 | Homewood at Williamsport | Brechbill & Helman | roofing/gutters/siding | $435,000 |
2008 | Lee Trace Apartments | Lantz Construction | roofing/gutters | $147,000 |
2008 | M&T Bank Frederick | Summitt Construction | roofing/gutters | $65,000 |
2008 | Maryland School for the Deaf | Waynesboro Construction | roofing/gutters | $280,000 |
2008 | Orchard Ridge II | Harkins Builders | roofing/gutters | $315,295 |
2008 | Park View @ Emerson | Harkins Builders | roofing/gutters | $70,000 |
2008 | Poolesville Town Hall | Bruchey Builders | roofing/gutters/siding | $70,000 |
2008 | Ruppet Nursery | Morgan Keller | roofing/gutters | $168,000 |
2008 | Victoria Park at Walkersville | Harkins Builders | roofing/gutters/siding | $166,910 |
2008 | William Hill Cottages | Morgan Keller | roofing | $60,000 |
2008 | Woodland Park | Bozzuto | roofing/gutters | $404,000 |
2007 | 7th Street Shopping Center | Abramson Construction | roofing/gutters | $116,000 |
2007 | Arbors at Arundel Preserve | Bozzuto | roofing/gutters | $595,000 |
2007 | Avondell Senior Living I | Harkins Builders | roofing/gutters | $130,400 |
2007 | Bentz Street Renovations | Warner Construction | roofing/gutters | $115,000 |
2007 | Catoctin Manor | Harkins Builders | roofing/gutters/siding | $92,200 |
2007 | Conley Farm | Waynesboro Construction | roofing/gutters | $294,000 |
2007 | Covenant Village | Harkins Builders | roofing/gutters | $78,000 |
2007 | Edelin Station | Bozzuto | roofing/gutters | $238,000 |
2007 | Fairfield Inn & Suites #6092 | Armada Hoffler | roofing/gutters | $120,000 |
2007 | Gateway Crossing III | Harkins Builders | roofing/gutters/siding | $350,000 |
2007 | Heights School | Keller Brothers | roofing/gutters/siding | $190,000 |
2007 | Hellingly Place Condos | Gardiners Construction | roofing | $105,000 |
2007 | Hillcrest Commons | Harkins Builders | roofing/gutters/siding | $213,100 |
2007 | Holy Family Addition | Bruchey Builders | roofing/gutters | $57,000 |
2007 | Homewood Suites Hagerstown | Brechbill & Helman | roofing/gutters/siding | $127,000 |
2007 | Homewood Williamsport Cottages | Homewood Retirement | roofing/gutters/siding | $298,000 |
2007 | Mt. St. Mary’s Dormitory | Morgan Keller | siding | $240,000 |
2007 | Northgate Commons | RS Mowery | roofing/gutters | $498,000 |
2007 | Orchard Ridge I | Harkins Builders | roofing/gutters | $200,000 |
2007 | Patuxent Place | Harkins Builders | roofing/gutters/siding | $280,613 |
2007 | Seven Locks Tech Center | Keller Brothers | roofing/gutters | $47,000 |
2007 | Spencer Village Apartments | Unit Services, LLC | roofing/gutters/siding | $74,000 |
2007 | St. Peter’s Parish | Hardy Construction | roofing/gutters/siding | $95,000 |
2006 | Augsburg Luthern | Harkins Builders | roofing/gutters | $67,500 |
2006 | Bishop Claggett Center | Waynesboro Construction | roofing/gutters/siding | $75,000 |
2006 | Frederick County Bank – Walkersville | Toft Construction | roofing/gutters/siding | $55,000 |
2006 | Gateway Crossing II | Harkins Builders | roofing/gutters/siding | $215,000 |
2006 | Harley Davidson Frederick | Bruchey Builders | roofing/gutters | $105,000 |
2006 | Homewood Cottages | Homewood Retirement | siding | $103,000 |
2006 | Riverwalk Apartments | Jaymar Construction | siding | $256,000 |
2006 | Sandy Springs Museum | Keller Brothers | roofing/gutters | $40,000 |
2006 | Urbana Shopping Center | Morgan Keller | roofing/gutters/siding | $280,000 |
2005 | Alexandria Scattered Housing | Harkins Builders | roofing/gutters | $66,500 |
2005 | Fairhaven | Morgan Keller | roofing/gutters/siding | $200,000 |
2005 | Guilford Office Bldg 7 | Waynesboro Construction | roofing/gutters | $62,000 |
2005 | Park Place Condos | Wormald Builders | siding | $130,000 |
2005 | Parke Place #3 | Wormald Builders | roofing/gutters | $73,000 |
2005 | Pheasant Run | Harkins Builders | roofing/gutters/siding | $485,000 |
2005 | VFW Post 3285 | Bruchey Builders | roofing/gutters | $63,000 |
2005 | Wallace Court Apartments | Unit Services, LLC | siding | $225,000 |
2005 | Westminster Mews | Harkins Builders | roofing/gutters | $145,000 |
2005 | Whittier Commercial Phase II | Warner Construction | roofing/gutters/siding | $83,000 |
With Topper Construction, you’ll see the benefit of nearly three decades of experience. For roofing, siding or gutters for commercial projects, contact Topper Construction at 301-874-0220 or email us at info@topperconstruction.com. We service commercial customers in Delaware, Maryland, Pennsylvania, West Virginia, and Northern Virginia.